2018 Camaro Zl1 Specs 0 60
Chevrolet Camaro 0-60 times
Love the feeling of your back being squizzed to the seat and eager to know Camaro 0-60 Times? We will feed your curiosity in this subject. Learn more about the Camaro's top speed acceleration from 0-60 MPH. You may compare Camaro 0-60 time evolution across all the trims and years. Also, consider Chevrolet Camaro quarter mile performance specs.
Comparing cars is a real fun. Since 0-60 time has been considered the golden standard of cars' performance, let's put Camaro face to face with the rivals by analyzing 0 to 60 mph, 60 to 80 mph and a quarter mile acceleration data.
We've created a convenient proprietary Camaro 0-60 time calculations that we base on the most accurate sources, including the manufacturer's manuals. While the data are estimates, they'll help you to make the right comparisons. You can now conveniently check out detailed, exact statistics on Camaro 0-60 times across as many models and years as you want.
Although you may never ever reach the official Camaro 0-60 times, it's at least the perfect indicator of the engine's power. For your own convenience, we've also provided accurate 0-60 video reviews from the Camaro dashboards. And furthermore, we listen to the sound of your vehicle's engine and determine the noise of the exhaust pipe.
2022 Chevrolet Camaro 0-60 Times
Trim | 0-60 times, 1/4 mile |
ZL1 2dr Convertible 650 Hp, 650 Lb-Ft., intercooled supercharger, 4120lbs Weight, 14 City / 20 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 3.5 sec, 0 @ 0 |
ZL1 2dr Coupe 650 Hp, 650 Lb-Ft., intercooled supercharger, 3907lbs Weight, 14 City / 20 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 3.5 sec, 0 @ 0 |
LT1 2dr Convertible 455 Hp, 455 Lb-Ft., N/A, 3865lbs Weight, 16 City / 24 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5 sec, 0 @ 0 |
LT1 2dr Coupe 455 Hp, 455 Lb-Ft., N/A, 3619lbs Weight, 16 City / 24 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5 sec, 0 @ 0 |
1SS 2dr Coupe 455 Hp, 455 Lb-Ft., N/A, 3685lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 5 sec, 0 @ 0 |
1SS 2dr Convertible 455 Hp, 455 Lb-Ft., N/A, 3932lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 5 sec, 0 @ 0 |
2SS 2dr Coupe 455 Hp, 455 Lb-Ft., N/A, 3696lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 5 sec, 0 @ 0 |
2SS 2dr Convertible 455 Hp, 455 Lb-Ft., N/A, 3937lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 5 sec, 0 @ 0 |
1LS 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3351lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 0 @ 0 |
1LT 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3354lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 0 @ 0 |
1LT 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3627lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 0 @ 0 |
2LT 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3374lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 0 @ 0 |
2LT 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3638lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 0 @ 0 |
3LT 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3374lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 0 @ 0 |
3LT 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3638lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 0 @ 0 |
2021 Chevrolet Camaro 0-60 Times
Trim | 0-60 times, 1/4 mile |
1LS 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3351lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
1LT 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3354lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
1LT 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3627lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
2LT 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3374lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
2LT 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3638lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
3LT 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3374lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
3LT 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3638lbs Weight, 19 City / 29 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
LT1 2dr Coupe 455 Hp, 455 Lb-Ft., N/A, 3619lbs Weight, 16 City / 24 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
LT1 2dr Convertible 455 Hp, 455 Lb-Ft., N/A, 3865lbs Weight, 16 City / 24 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
1SS 2dr Coupe 455 Hp, 455 Lb-Ft., N/A, 3685lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
1SS 2dr Convertible 455 Hp, 455 Lb-Ft., N/A, 3932lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
2SS 2dr Coupe 455 Hp, 455 Lb-Ft., N/A, 3696lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
2SS 2dr Convertible 455 Hp, 455 Lb-Ft., N/A, 3937lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
ZL1 2dr Coupe 650 Hp, 650 Lb-Ft., intercooled supercharger, 3907lbs Weight, 14 City / 20 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
ZL1 2dr Convertible 650 Hp, 650 Lb-Ft., intercooled supercharger, 4120lbs Weight, 14 City / 20 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4.1 sec, 12.2 @ 0 |
2020 Chevrolet Camaro 0-60 Times
Trim | 0-60 times, 1/4 mile |
1LS 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3351lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 0 |
1LT 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3354lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 0 |
1LT 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3627lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 0 |
2LT 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3354lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 100 |
2LT 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3638lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 0 |
3LT 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3619lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 0 |
3LT 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3638lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 0 |
LT1 2dr Coupe 455 Hp, 455 Lb-Ft., N/A, 3354lbs Weight, 16 City / 24 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 0 |
LT1 2dr Convertible 455 Hp, 455 Lb-Ft., N/A, 3685lbs Weight, 16 City / 24 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 0 |
1SS 2dr Coupe 455 Hp, 455 Lb-Ft., N/A, 3685lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 114 |
1SS 2dr Convertible 455 Hp, 455 Lb-Ft., N/A, 3932lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 0 |
2SS 2dr Coupe 455 Hp, 455 Lb-Ft., N/A, 3696lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 0 |
2SS 2dr Convertible 455 Hp, 455 Lb-Ft., N/A, 3937lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 0 |
ZL1 2dr Coupe 650 Hp, 650 Lb-Ft., intercooled supercharger, 3907lbs Weight, 14 City / 20 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 0 |
ZL1 2dr Convertible 650 Hp, 650 Lb-Ft., intercooled supercharger, 4120lbs Weight, 14 City / 20 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 12.1 @ 0 |
2019 Chevrolet Camaro 0-60 Times
Trim | 0-60 times, 1/4 mile |
ZL1 2dr Convertible 650 Hp, 650 Lb-Ft., intercooled supercharger, 4113lbs Weight, 14 City / 20 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 3.4 sec, 11.5 @ 125 |
ZL1 2dr Coupe 650 Hp, 650 Lb-Ft., intercooled supercharger, 3883lbs Weight, 14 City / 20 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 3.4 sec, 11.5 @ 125 |
1LT 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3354lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 3.5 sec, 12.5 @ 0 |
1LT 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3647lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 3.5 sec, 12.5 @ 0 |
3LT 2dr Coupe 335 Hp, 284 Lb-Ft., intercooled turbo, 3448lbs Weight, 16 City / 27 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 3.5 sec, 12.5 @ 0 |
3LT 2dr Convertible 335 Hp, 284 Lb-Ft., intercooled turbo, 3715lbs Weight, 16 City / 27 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 3.5 sec, 12.5 @ 0 |
1SS 2dr Coupe 455 Hp, 455 Lb-Ft., N/A, 3685lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4 sec, 12.4 @ 114 |
1SS 2dr Convertible 455 Hp, 455 Lb-Ft., N/A, 3956lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4 sec, 12.4 @ 114 |
2SS 2dr Coupe 455 Hp, 455 Lb-Ft., N/A, 3685lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4 sec, 12.4 @ 114 |
2SS 2dr Convertible 455 Hp, 455 Lb-Ft., N/A, 3956lbs Weight, 16 City / 24 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4 sec, 12.4 @ 114 |
1LS 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3354lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 14 @ 100 |
2LT 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3354lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 14 @ 100 |
2LT 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3647lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 14 @ 100 |
2018 Chevrolet Camaro 0-60 Times
Trim | 0-60 times, 1/4 mile |
ZL1 2dr Coupe 650 Hp, 650 Lb-Ft., intercooled supercharger, 3883lbs Weight, 14 City / 20 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 3.4 sec, 11.5 @ 125 |
ZL1 2dr Convertible 650 Hp, 650 Lb-Ft., intercooled supercharger, 4113lbs Weight, 14 City / 20 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 3.4 sec, 11.5 @ 125 |
1SS 2dr Coupe 455 Hp, 455 Lb-Ft., N/A, 3685lbs Weight, 16 City / 25 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4 sec, 12.4 @ 114 |
1SS 2dr Convertible 455 Hp, 455 Lb-Ft., N/A, 3956lbs Weight, 16 City / 25 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4 sec, 12.4 @ 114 |
2SS 2dr Coupe 455 Hp, 455 Lb-Ft., N/A, 3685lbs Weight, 16 City / 25 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4 sec, 12.4 @ 114 |
2SS 2dr Convertible 455 Hp, 455 Lb-Ft., N/A, 3956lbs Weight, 16 City / 25 Hwy mpg, Brembo 4-wheel disc, rear-wheel, 6-spd man transmission | 4 sec, 12.4 @ 114 |
1LS 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3354lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 14 @ 100 |
1LS 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3647lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 14 @ 100 |
1LT 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3339lbs Weight, 22 City / 31 Hwy mpg, 4-wheel disc, rear-wheel, 8-spd auto transmission | 5.4 sec, 14 @ 100 |
1LT 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3627lbs Weight, 22 City / 31 Hwy mpg, 4-wheel disc, rear-wheel, 8-spd auto transmission | 5.4 sec, 14 @ 100 |
2LT 2dr Coupe 275 Hp, 295 Lb-Ft., intercooled turbo, 3354lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 14 @ 100 |
2LT 2dr Convertible 275 Hp, 295 Lb-Ft., intercooled turbo, 3647lbs Weight, 20 City / 30 Hwy mpg, 4-wheel disc, rear-wheel, 6-spd man transmission | 5.4 sec, 14 @ 100 |
Chevrolet Camaro 0-60 Times
Year of a Model | 0-60 times | 1/4 mile times |
2022 | 3.5 - 5.4 sec | - |
2021 | 4.1 sec | 12.2 @ 0 mph |
2020 | 5.4 sec | 12.1 @ 100 mph |
2019 | 3.4 - 5.4 sec | 11.5 @ 125 - 14 @ 100 mph |
2018 | 3.4 - 5.4 sec | 11.5 @ 125 - 14 @ 100 mph |
2017 | 4 - 5.4 sec | 12.4 @ 114 - 14.1 @ 100 mph |
2016 | 4 - 5.4 sec | 12.4 @ 114 - 14.1 @ 100 mph |
2015 | 3.9 - 6.4 sec | 12.5 @ 118 - 14.8 @ 95 mph |
2014 | 3.9 - 6.4 sec | 12.4 @ 117 - 14.8 @ 95 mph |
2013 | 4.4 - 6.5 sec | 12.5 @ 113 - 14.8 @ 95 mph |
2012 | 4.4 - 6.5 sec | 12.5 @ 113 - 14.8 @ 95 mph |
2011 | 5.2 - 6.7 sec | 13.5 @ 108 - 15 @ 93 mph |
2010 | 5.2 - 6.2 sec | 13.5 @ 108 - 14.9 @ 96 mph |
2002 | 5.7 - 7.7 sec | 14.1 @ 0 - 16.2 @ 0 mph |
2001 | 5.5 - 7.2 sec | 14.1 @ 0 - 15.8 @ 0 mph |
2000 | 5.6 - 7.2 sec | 14.1 @ 0 - 15.8 @ 0 mph |
1999 | 5.5 - 7.2 sec | 14.1 @ 0 - 15.8 @ 0 mph |
Chevrolet Camaro competitors' 0-60
-
Ford Shelby GT350 0-60
- 0-60 4 sec
- quarter mile 10.7 @ 0 mph
-
Ford Mustang 0-60
- 0-60 5.1 sec
- quarter mile 13.7 @ 0 mph
-
Hyundai Genesis Coupe 0-60
- 0-60 5.2 sec
- quarter mile 13.9 @ 103 mph
-
Volkswagen Golf R 0-60
- 0-60 5.2 sec
- quarter mile 13.7 @ 0 mph
-
Dodge Challenger 0-60
- 0-60 5.3 sec
- quarter mile 13.8 @ 0 mph
-
Subaru Impreza WRX 0-60
- 0-60 5.6 - 5.9 sec
- quarter mile 13.9 @ 99 - 14.4 @ 97 mph
-
Volkswagen Golf GTI 0-60
- 0-60 5.6 sec
- quarter mile 14.3 @ 0 mph
-
Volkswagen GTI 0-60
- 0-60 5.7 - 6.2 sec
- quarter mile 14 @ 90 - 14.3 @ 86 mph
-
Subaru BRZ 0-60
- 0-60 6.3 sec
- quarter mile 13.6 @ 0 mph
-
Scion FR-S 0-60
- 0-60 6.4 sec
- quarter mile 14.9 @ 95 mph
Cars with the same 0-60 time
2022 BMW 750 | 0-60 times 3.5 sec | 1/4 mile 0 sec @ 0 |
2022 BMW ALPINA B7 | 0-60 times 3.5 sec | 1/4 mile 0 sec @ 0 |
2022 BMW M850 | 0-60 times 3.5 sec | 1/4 mile 0 sec @ 0 |
2022 Porsche 911 | 0-60 times 3.5 sec | 1/4 mile 0 sec @ 0 |
Do you want to earn a few bragging rights? It's simple. Simply test your Chevrolet Camaro accelerations time, of course, in a hands-free as well as fully automated way. What's more, post the Camaro 0-60 time to your leaderboard.
The leaderboard will feature accuracy to the millisecond and display your position in comparison to other users in real time. Also, it'll save for you lots of acceleration times from various models.
Introduction
The Chevrolet Camaro is a sports car that ranks just below a Corvette. The 2018 model is available as a 1LE model, which is suitable for use on the track, a coupe and a convertible. Details about the 2018 Camaro are not very clear apart from the specs for the 1LE, although the difference between the 2017 and 2018 models is not expected to be significant.
The engine
The 2017 Camaro models came with four different engines which can be used with either manual or automatic car transmissions. These are the 275-hp 2.0-liter turbo-4 engine, the 335-hp 3.6-liter V-6 engine, the 455-hp 6.2-liter V-8 installed in the SS model, and the supercharged 6.2, with 650 hp, which was fitted in the ZL1 model. If you want a car that will do well on the track, you have the choice of taking the 1LE package, which comes with either the 355ho V6 engine or the 455hp V8 engine. The ZLI 1LE is also worth thinking about, considering its performance in Nurburgring.
All the models of the Chevy Camaro are fast. Cars fitted with the turbo 4 engine can go from 0-60 mph in 5.4 seconds while the ZL1 model gets to 60mph in 3.5 seconds. This model can also go a quarter mile in 11.4 seconds, and get to speeds of 198 mph. The clincher here is the SS model which apart from being reasonably priced can get to 60 mph in 4.0 seconds.
When subjected to crash tests the Camaro does well and offers most of the current required safety features. However, on the flip side, its outward visibility is terrible. It also lacks forward collision emergency braking.
Interior and Exterior
Compared to older models, the new generation of Camaros looks more sophisticated within fewer visible seams and the use of better quality materials. The dash is pretty much the same with a touchscreen located between the drivers and co-driver. The air vents which come in handy for climate control and the fitted digital gauges, add some much-needed style to the otherwise plain dashboard.
The car comes with some standard features like, navigation, a rearview camera, which comes in handy when you need to park, a Bose premium sound system, a wireless charging system, Bluetooth connectivity, keyless start and remote start, although the latter is only for automatic cars. Additionally, you also get android auto connectivity, Apple carplay, and Chevrolet's MyLink infotainment system with either a 7.0- or 8.0-inch touchscreen.
The Camaro is primarily a sports car, and although it has both front and rear seats, the space in the back seat will not make for a comfortable ride. The people seated at the front, however, will be pleased with ample leg room.
The trouble with these models comes about when you lower the convertible roof, because it may flap and flail about. Also, the A-pillar trim and door panels (made of plastic) are not very strong. These aspects are not synonymous with the reputation that the current GM's cars have.
The takeaway
The 2018 Camaro is one the same level as other GM cars like the Cadillac ATC and the Alpha. It has the engine of a muscle car, which does not disappoint, while still embodying the traits of a sports car.
Source: https://autofiles.com/0-60-times/chevrolet/camaro/
Tidak ada komentar:
Posting Komentar