Hino Trucks Price List
FEATURED VEHICLES
GH8JM7A (Euro 4)
Gross Vehicle Weight (kg) | 18,200 |
Chassis Dimension | |
- Length (mm) | 8,835 |
- Width (mm) | 2,490 |
- Height (mm) | 2,765 |
Wheelbase (mm) | 5,080 |
Max. Output (PS) ISO | 260 |
Max. Torque (Nm) ISO | 794 |
Max. Speed (kph) | 100 |
FL8JW7A (Euro 4)
Gross Vehicle Weight (kg) | 26,000 |
Chassis Dimension | |
- Length (mm) | 11,935 |
- Width (mm) | 2,490 |
- Height (mm) | 2,770 |
Wheelbase (mm) | 6,130 + 1,350 |
Max. Output (PS) ISO | 280 |
Max. Torque (Nm) ISO | 824 |
Max. Speed (kph) | 111 |
Hino PUV Class III (6-Wheeler)
Gross Vehicle Weight (kg) | 4,995 |
Overall Dimension | |
- Overall Length (mm) | 6,950 |
- Overall Width (mm) | 1,955 |
- Overall Height (mm) | 2,765 |
Wheelbase (mm) | 3,880 |
Max. Output (PS) ISO | 136 |
Max. Torque (Nm) ISO | 390 |
Engine Model | N04C-VC |
Seating Capacity (Persons) | 23 Seating Passengers |
DOTr & PNS Certified | Yes |
Hino PUV Class II (4-Wheeler)
Gross Vehicle Weight (kg) | 4,970 |
Overall Dimension | |
- Overall Length (mm) | 6,194 - 6,350 |
- Overall Width (mm) | 1,780 - 1,850 |
- Overall Height (mm) | 2,620 - 2,780 |
Wheelbase (mm) | 3,405 |
Max. Output (PS) ISO | 136 |
Max. Torque (Nm) ISO | 390 |
Engine Model | N04C-VC |
Seating Capacity (Persons) | 19 Seating + 7 Standing |
DOTr & PNS Certified | Yes |
RN8J Big Bus (Euro 4)
Gross Vehicle Weight (kg) | 16,000 |
Overall Dimension | |
- Overall Length (mm) | 12,000 |
- Overall Width (mm) | 2,480 |
- Overall Height (mm) | 3,400 - 3,700 |
Wheelbase (mm) | 6,000 |
Max. Output (PS) ISO | 250 |
Max. Torque (Nm) ISO | 739 |
Max. Speed (kph) | 118 |
Engine Model | J08E-UB |
Seating Capacity (Persons) | |
- Reg. NAC | 60 - 62 |
- Reg. AC | 62 |
- Deluxe AC | 50 |
SS2PKUA (Euro 4)
Gross Combination Mass (kg) | 60,000 |
Chassis Dimension | |
- Length (mm) | 6,780 |
- Width (mm) | 2,490 |
- Height (mm) | 3,505 |
Wheelbase (mm) | 3,150 + 1,410 |
Max. Output (PS) ISO | 373 |
Max. Torque (Nm) ISO | 1,565 |
Max. Speed (kph) | 121 |
SH2PEUA (Euro 4)
Gross Combination Mass (kg) | 45,500 |
Chassis Dimension | |
- Length (mm) | 5,905 |
- Width (mm) | 2,490 |
- Height (mm) | 3,505 |
Wheelbase (mm) | 3,450 |
Max. Output (PS) ISO | 345 |
Max. Torque (Nm) ISO | 1,483 |
Max. Speed (kph) | 136 |
FY2P (Euro 4)
Gross Vehicle Weight (kg) | 39,400 |
Chassis Dimension | |
- Length (mm) | 9,430 - 11,800 |
- Width (mm) | 2,490 |
- Height (mm) | 3,100 - 3,570 |
Wheelbase (mm) | 1,850 + 3,400 - 4,300 + 1,410 |
Max. Output (PS) ISO | 373 |
Max. Torque (Nm) ISO | 1,565 |
Max. Speed (kph) | 121 - 129 |
FS2P (Euro 4)
Gross Vehicle Weight (kg) | 32,300 - 34,000 |
Chassis Dimension | |
- Length (mm) | 8,115 - 8,130 |
- Width (mm) | 2,540 |
- Height (mm) | 3,080 - 3,130 |
Wheelbase (mm) | 3,640 - 3,750 + 1,410 |
Max. Output (PS) ISO | 345 |
Max. Torque (Nm) ISO | 1,483 |
Max. Speed (kph) | 135 - 142 |
RK8J Big Bus (Euro 4)
Gross Vehicle Weight (kg) | 14,000 |
Overall Dimension | |
- Overall Length (mm) | 11,000 - 12,000 |
- Overall Width (mm) | 2,480 |
- Overall Height (mm) | 3,400 - 3,700 |
Wheelbase (mm) | 5,200 - 6,000 |
Max. Output (PS) ISO | 250 |
Max. Torque (Nm) ISO | 739 |
Max. Speed (kph) | 114 |
Engine Model | J08E-UB |
Seating Capacity (Persons) | |
- Reg. NAC | 55 - 62 |
- Reg. AC | 57 - 62 |
- Deluxe AC | 46 - 50 |
FG8JP7A w/ FOH Ext. (Euro 4)
Gross Vehicle Weight (kg) | 16,000 |
Overall Dimension | |
- Overall Length (mm) | 11,300 |
- Overall Width (mm) | 2,480 |
- Overall Height (mm) | 3,100 - 3,400 |
Wheelbase (mm) | 5,530 |
Max. Output (PS) ISO | 240 |
Max. Torque (Nm) ISO | 716 |
Max. Speed (kph) | 104 |
Engine Model | J08E-WF |
Seating Capacity (Persons) | |
- Reg. NAC | 59 - 61 |
- Reg. AC | 61 |
- Deluxe AC | 45 |
FG8JP7A Midi Bus (Euro 4)
Gross Vehicle Weight (kg) | 16,000 |
Overall Dimension | |
- Overall Length (mm) | 10,500 |
- Overall Width (mm) | 2,480 |
- Overall Height (mm) | 3,100 - 3,450 |
Wheelbase (mm) | 5,530 |
Max. Output (PS) ISO | 240 |
Max. Torque (Nm) ISO | 716 |
Max. Speed (kph) | 104 |
Engine Model | J08E-WF |
Seating Capacity (Persons) | |
- Reg. NAC | 53 - 55 |
- Reg. AC | 53 |
FC9JL7A Midi Bus (Euro 4)
Gross Vehicle Weight (kg) | 10,400 |
Overall Dimension | |
- Overall Length (mm) | 9,500 |
- Overall Width (mm) | 2,250 |
- Overall Height (mm) | 3,000 - 3,300 |
Wheelbase (mm) | 4,990 |
Max. Output (PS) ISO | 210 |
Max. Torque (Nm) ISO | 637 |
Max. Speed (kph) | 115 |
Engine Model | J05E-TY |
Seating Capacity (Persons) | |
- Reg. NAC | 41 - 49 |
- Reg. AC | 36 - 45 |
XZU730L Mini Bus (Euro 4)
Gross Vehicle Weight (kg) | 7,500 |
Overall Dimension | |
- Overall Length (mm) | 8,000 |
- Overall Width (mm) | 2,100 |
- Overall Height (mm) | 2,900 - 3,100 |
Wheelbase (mm) | 4,200 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (kph) | 116 |
Engine Model | N04C-UV |
Seating Capacity (Persons) | |
- Reg. NAC | 33 - 40 |
- Reg. AC | 29 - 33 |
Cerito (Euro 4)
Gross Vehicle Weight (kg) | 7,500 |
Overall Dimension | |
- Overall Length (mm) | 7,700 |
- Overall Width (mm) | 2,008 |
- Overall Height (mm) | 2,685 |
Wheelbase (mm) | 4,400 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (kph) | 116 |
Engine Model | N04C-UV |
Seating Capacity (Persons) | 30 |
SS1EKSA (Euro 4)
Gross Combination Mass (kg) | 60,000 |
Chassis Dimension | |
- Length (mm) | 7,005 |
- Width (mm) | 2,490 |
- Height (mm) | 3,325 |
Wheelbase (mm) | 3,300 + 1,310 |
Max. Output (PS) ISO | 450 |
Max. Torque (Nm) ISO | 1,912 |
Max. Speed (kph) | 125 |
SH1EESA (Euro 4)
Gross Combination Mass (kg) | 45,500 |
Chassis Dimension | |
- Length (mm) | 5,695 |
- Width (mm) | 2,490 |
- Height (mm) | 2,975 |
Wheelbase (mm) | 3,300 |
Max. Output (PS) ISO | 410 |
Max. Torque (Nm) ISO | 1,863 |
Max. Speed (kph) | 117 |
FY1EUSM (Euro 4)
Gross Vehicle Weight (kg) | 39,200 |
Chassis Dimension | |
- Length (mm) | 9,010 |
- Width (mm) | 2,490 |
- Height (mm) | 3,050 |
Wheelbase (mm) | 1,850 + 3,500 + 1,310 |
Max. Output (PS) ISO | 410 |
Max. Torque (Nm) ISO | 1,863 |
Max. Speed (kph) | 100 |
FS1E (Euro 4)
Gross Vehicle Weight (kg) | 32,300 - 33,000 |
Chassis Dimension | |
- Length (mm) | 7,635 - 9,170 |
- Width (mm) | 2,490 |
- Height (mm) | 3,025 - 3,085 |
Wheelbase (mm) | 3,655 - 4,640 + 1,310 |
Max. Output (PS) ISO | 410 |
Max. Torque (Nm) ISO | 1,863 |
Max. Speed (kph) | 80 - 100 |
FM1A (Euro 4)
Gross Vehicle Weight (kg) | 26,000 - 28,000 |
Gross Combination Mass (kg) | 50,500 |
Chassis Dimension | |
- Length (mm) | 7,045 - 9,485 |
- Width (mm) | 2,490 |
- Height (mm) | 2,905 - 2,910 |
Wheelbase (mm) | 3,480 - 4,530 + 1,350 |
Max. Output (PS) ISO | 350 |
Max. Torque (Nm) ISO | 1,422 |
Max. Speed (kph | 98 - 117 |
SG1AF7B (Euro 4)
Gross Vehicle Weight (kg) | 18,000 |
Gross Combination Mass (kg) | 32,000 |
Chassis Dimension | |
- Length (mm) | 5,995 |
- Width (mm) | 2,490 |
- Height (mm) | 2,890 |
Wheelbase (mm) | 3,630 |
Max. Output (PS) ISO | 350 |
Max. Torque (Nm) ISO | 1,422 |
Max. Speed (kph) | 118 |
FM8JR7A (Euro 4)
Gross Vehicle Weight (kg) | 28,000 |
Chassis Dimension | |
- Length (mm) | 9,485 |
- Width (mm) | 2,490 |
- Height (mm) | 2,765 |
Wheelbase (mm) | 4,630 + 1,350 |
Max. Output (PS) ISO | 280 |
Max. Torque (Nm) ISO | 824 |
Max. Speed (kph) | 98 |
GH8JF7D (Euro 4)
Gross Vehicle Weight (kg) | 18,600 |
Chassis Dimension | |
- Length (mm) | 6,435 |
- Width (mm) | 2,490 |
- Height (mm) | 2,755 |
Wheelbase (mm) | 3,730 |
Max. Output (PS) ISO | 280 |
Max. Torque (Nm) ISO | 824 |
Max. Speed (kph) | 104 |
FG8JP7A (Euro 4)
Gross Vehicle Weight (kg) | 16,000 |
Chassis Dimension | |
- Length (mm) | 9,485 |
- Width (mm) | 2,490 |
- Height (mm) | 2,745 |
Wheelbase (mm) | 5,530 |
Max. Output (PS) ISO | 240 |
Max. Torque (Nm) ISO | 716 |
Max. Speed (kph) | 104 |
FC9JL7A (Euro 4)
Gross Vehicle Weight (kg) | 10,400 |
Chassis Dimension | |
- Length (mm) | 8,395 |
- Width (mm) | 2,190 |
- Height (mm) | 2,470 |
Wheelbase (mm) | 4,990 |
Max. Output (PS) ISO | 210 |
Max. Torque (Nm) ISO | 637 |
Max. Speed (kph) | 115 |
XZU730LN (Euro 4)
Gross Vehicle Weight (kg) | 8,500 |
Chassis Dimension | |
- Length (mm) | 7,250 |
- Width (mm) | 2,055 |
- Height (mm) | 2,260 |
Wheelbase (mm) | 4,200 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (kph) | 125 |
XZU720LD (Euro 4) Double Cab
Gross Vehicle Weight (kg) | 6,500 |
Chassis Dimension | |
- Length (mm) | 6,740 |
- Width (mm) | 1,995 |
- Height (mm) | 2,255 |
Wheelbase (mm) | 3,870 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (kph) | 132 |
XZU710L (Euro 4)
Gross Vehicle Weight (kg) | 4,490 - 6,500 |
Chassis Dimension | |
- Length (mm) | 6,120 |
- Width (mm) | 1,995 |
- Height (mm) | 2,205 - 2,240 |
Wheelbase (mm) | 3,430 |
Max. Output (PS) ISO | 150 |
Max. Torque (Nm) ISO | 420 |
Max. Speed (kph) | 123 - 132 |
XZU600L (Euro 4)
Gross Vehicle Weight (kg) | 4,490 |
Chassis Dimension | |
- Length (mm) | 4,680 |
- Width (mm) | 1,695 |
- Height (mm) | 2,130 |
Wheelbase (mm) | 2,525 |
Max. Output (PS) ISO | 136 |
Max. Torque (Nm) ISO | 390 |
Max. Speed (kph) | 125 |
XZU342L (Euro 4)
Gross Vehicle Weight (kg) | 3,800 - 7,500 |
Chassis Dimension | |
- Length (mm) | 6,320 - 6,430 |
- Width (mm) | 1,720 - 1,955 |
- Height (mm) | 2,115 - 2,155 |
Wheelbase (mm) | 3,380 - 3,405 |
Max. Output (PS) ISO | 136 |
Max. Torque (Nm) ISO | 390 |
Max. Speed (kph) | 118 - 134 |
XZU302L (Euro 4)
Gross Vehicle Weight (kg) | 3,800 - 4,450 |
Chassis Dimension | |
- Length (mm) | 5,075 |
- Width (mm) | 1,720 |
- Height (mm) | 2,120 |
Wheelbase (mm) | 2,530 |
Max. Output (PS) ISO | 136 |
Max. Torque (Nm) ISO | 390 |
Max. Speed (kph) | 134 |
Source: https://hino.com.ph/
Tidak ada komentar:
Posting Komentar